New IRS Indexed Limits For 2013
Here are some important updates to the Pension Plan Limits for retirement plans for 2013.
Item |
IRC Reference | 2012 Limit | 2013 Limit |
401(k) and 403(b) Employee Deferral Limit1 | 402(g)(1) | $17,000 | $17,500 |
457 Employee Deferral Limit | 457(e)(15) | $17,000 | $17,500 |
Catch-up Contribution2 | 414(v)(2)(B)(i) | $5,500 | $5,500 |
Defined Contribution Dollar Limit | 415(c)(1)(A) | $50,000 | $51,000 |
Defined Benefit Dollar Limit | 415(b)(1)(A) | $200,000 | $205,000 |
Compensation Limit3 | 401(a)(17); 404(l) | $250,000 | $255,000 |
Highly Compensated Employee Income Limit4 | 414(q)(1)(B) | $115,000 | $115,000 |
Key Employee Officer | 416(i)(1)(A)(i) | $165,000 | $165,000 |
Social Security Taxable Wage Base | $110,100 | $113,700 |
- Employee deferrals to all 401(k) and 403(b) plans must be aggregated for purposes of this limit. A lower limit applies to SIMPLE plans.
- Available to employees age 50 or older during the calendar year. A lower limit applies to SIMPLE plans.
- All compensation from a single employer (including all members of a controlled group) must be aggregated for purposes of this limit.
- For the 2013 plan year, an employee who earned more than $115,000 in 2012 is an HCE. For the 2014 plan year, an employee who earns more than $115,000 in 2013 is an HCE.